काठमाडौं । चीनमा कोरोना भाइरसको संक्रमण नियन्त्रणको दिशातिर जाँदा इरान र इटालीमा अझै भयावह अवस्था छ ।
चीनको उहानबाट सुरु भएको यो भाइरसको संक्रमण अहिले विश्वव्यापि बनेको छ भने विश्व स्वास्थ्य संगठनले महामारीको घोषणा गरिसकेको छ ।
हालसम्म ३ हजार १८९ जनाको मृत्यु भएको चीनमा अहिले ११ वटामात्रै नयाँ केस देखिएको छ । यता इटालीमा एकैदिन २५० जनाको मृत्यु हुँदा इरानमा पनि ८५ जनाको मृत्यु भएको छ । अहिलेसम्म इटालीमा १२६६ जनाको मृत्यु हुँदा इरानमा ५१४ जनाको मृत्यु भइसकेको छ ।
यता अमेरिकामा पनि ५० जनाको मृत्यु भएको छ भने त्यहाँ आपतकालको घोषणा गरिएको छ ।
शनिबारसम्म यो भाइरसको संक्रमणबाट ५ हजार ४३६ जनाको मृत्यु भएको छ भने संक्रमण १४५ देशमा फैलिएको छ ।
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 80,824 | +11 | 3,189 | +13 | 65,543 | 12,092 | 4,020 | 56.2 |
Italy | 17,660 | +2,547 | 1,266 | +250 | 1,439 | 14,955 | 1,328 | 292.1 |
Iran | 11,364 | +1,289 | 514 | +85 | 3,529 | 7,321 | 135.3 | |
S. Korea | 8,086 | +217 | 72 | +6 | 714 | 7,300 | 59 | 157.7 |
Spain | 5,232 | +2,086 | 133 | +47 | 193 | 4,906 | 272 | 111.9 |
Germany | 3,675 | +930 | 8 | +2 | 46 | 3,621 | 9 | 43.9 |
France | 3,661 | +785 | 79 | +18 | 12 | 3,570 | 154 | 56.1 |
USA | 2,291 | +594 | 50 | +9 | 41 | 2,200 | 10 | 6.9 |
Switzerland | 1,139 | +271 | 11 | +4 | 4 | 1,124 | 131.6 | |
Norway | 996 | +196 | 1 | 1 | 994 | 27 | 183.7 | |
Sweden | 814 | +127 | 1 | 1 | 812 | 2 | 80.6 | |
Netherlands | 804 | +190 | 10 | +5 | 2 | 792 | 45 | 46.9 |
Denmark | 804 | +130 | 1 | 803 | 2 | 138.8 | ||
UK | 798 | +208 | 11 | +1 | 18 | 769 | 20 | 11.8 |
Japan | 734 | +43 | 21 | +2 | 118 | 595 | 29 | 5.8 |
Diamond Princess | 696 | 7 | 325 | 364 | 32 | |||
Belgium | 559 | +160 | 3 | 1 | 555 | 2 | 48.2 | |
Austria | 504 | +143 | 1 | 6 | 497 | 1 | 56.0 | |
Qatar | 320 | +58 | 320 | 111.1 | ||||
Bahrain | 210 | +13 | 44 | 166 | 1 | 123.4 | ||
Singapore | 200 | +13 | 97 | 103 | 11 | 34.2 | ||
Australia | 199 | +43 | 3 | 26 | 170 | 1 | 7.8 | |
Canada | 198 | +56 | 1 | 11 | 186 | 1 | 5.2 | |
Malaysia | 197 | +39 | 32 | 165 | 4 | 6.1 | ||
Greece | 190 | +73 | 1 | 2 | 187 | 2 | 18.2 | |
Finland | 155 | +46 | 1 | 154 | 28.0 | |||
Brazil | 151 | +74 | 1 | 150 | 2 | 0.7 | ||
Israel | 143 | +34 | 4 | 139 | 3 | 16.5 | ||
Czechia | 141 | +25 | 141 | 2 | 13.2 | |||
Slovenia | 141 | +45 | 141 | 4 | 67.8 | |||
Iceland | 134 | +17 | 134 | |||||
Hong Kong | 132 | +1 | 4 | +1 | 78 | 50 | 4 | 17.6 |
Portugal | 112 | +34 | 1 | 111 | 1 | 11.0 | ||
Iraq | 101 | +18 | 9 | +1 | 24 | 68 | 2.5 | |
Kuwait | 100 | +20 | 5 | 95 | 4 | 23.4 | ||
Romania | 95 | +36 | 7 | 88 | 1 | 4.9 | ||
Egypt | 93 | +13 | 2 | 27 | 64 | 0.9 | ||
Ireland | 90 | +20 | 1 | 89 | 6 | 18.2 | ||
Saudi Arabia | 86 | +41 | 1 | 85 | 2.5 | |||
UAE | 85 | 20 | 65 | 2 | 8.6 | |||
India | 82 | +8 | 2 | +1 | 10 | 70 | 0.1 | |
San Marino | 80 | +8 | 5 | 2 | 73 | 3 | ||
Estonia | 79 | +52 | 79 | 59.6 | ||||
Lebanon | 77 | +9 | 3 | 1 | 73 | 3 | 11.3 | |
Thailand | 75 | +5 | 1 | 35 | 39 | 1 | 1.1 | |
Indonesia | 69 | +35 | 4 | +3 | 5 | 60 | 0.3 | |
Poland | 68 | +17 | 2 | +1 | 66 | 3 | 1.8 | |
Philippines | 64 | +12 | 6 | +1 | 2 | 56 | 1 | 0.6 |
Taiwan | 50 | +1 | 1 | 20 | 29 | 2.1 | ||
Russia | 45 | +11 | 8 | 37 | 0.3 | |||
Vietnam | 44 | 16 | 28 | 0.5 | ||||
Chile | 43 | +10 | 43 | 2.2 | ||||
Luxembourg | 38 | +12 | 1 | +1 | 37 | |||
Peru | 38 | +16 | 38 | 1.2 | ||||
Brunei | 37 | +12 | 37 | |||||
Serbia | 35 | +11 | 35 | 1 | 4.0 | |||
Palestine | 35 | +4 | 35 | 6.9 | ||||
Argentina | 34 | +3 | 2 | +1 | 32 | 1 | 0.8 | |
Albania | 33 | +10 | 1 | 32 | 11.5 | |||
Croatia | 32 | +5 | 1 | 31 | 7.8 | |||
Slovakia | 32 | +11 | 32 | 5.9 | ||||
Bulgaria | 31 | +8 | 1 | 30 | 4.5 | |||
Pakistan | 28 | +7 | 2 | 26 | 0.1 | |||
Panama | 27 | +13 | 1 | 26 | 6.3 | |||
Belarus | 27 | +6 | 3 | 24 | 2.9 | |||
Algeria | 26 | 2 | 10 | 14 | 0.6 | |||
Georgia | 25 | 25 | 1 | 6.3 | ||||
South Africa | 24 | +8 | 24 | 0.4 | ||||
Ecuador | 23 | +6 | 1 | +1 | 22 | 1 | 1.3 | |
Costa Rica | 23 | 23 | 1 | 4.5 | ||||
Senegal | 21 | +11 | 2 | 19 | 1.3 | |||
Oman | 19 | +1 | 9 | 10 | 3.7 | |||
Hungary | 19 | +3 | 19 | 2.0 | ||||
Bosnia and Herzegovina | 18 | +7 | 18 | 5.5 | ||||
Latvia | 17 | +1 | 1 | 16 | 9.0 | |||
Tunisia | 16 | +3 | 16 | 2 | 1.4 | |||
Colombia | 16 | +7 | 16 | 0.3 | ||||
Azerbaijan | 15 | 1 | 3 | 11 | 1.5 | |||
Mexico | 15 | +3 | 4 | 11 | 1 | 0.1 | ||
North Macedonia | 14 | +5 | 1 | 13 | 6.7 | |||
Cyprus | 14 | +4 | 14 | 11.6 | ||||
Malta | 12 | +3 | 1 | 11 | ||||
Macao | 10 | 10 | 0 | |||||
Bolivia | 10 | +7 | 10 | 0.9 | ||||
Maldives | 9 | +1 | 9 | |||||
Armenia | 8 | +2 | 8 | 2.7 | ||||
Jamaica | 8 | +6 | 8 | 2.7 | ||||
Morocco | 7 | +1 | 1 | 1 | 5 | 1 | 0.2 | |
Afghanistan | 7 | 7 | 0.2 | |||||
Cambodia | 7 | +2 | 1 | 6 | 0.4 | |||
Lithuania | 6 | +3 | 6 | 2.2 | ||||
New Zealand | 6 | +1 | 6 | 1.2 | ||||
Sri Lanka | 6 | +3 | 1 | 5 | 0.3 | |||
French Guiana | 6 | 6 | ||||||
Moldova | 6 | 6 | 1.5 | |||||
Paraguay | 6 | 6 | 1 | 0.8 | ||||
Dominican Republic | 5 | 5 | 0.5 | |||||
Réunion | 5 | +1 | 5 | |||||
Turkey | 5 | +4 | 5 | 0.1 | ||||
Cuba | 4 | +1 | 4 | 0.4 | ||||
Kazakhstan | 4 | +4 | 4 | 0.2 | ||||
Liechtenstein | 4 | 4 | ||||||
Uruguay | 4 | +4 | 4 | 1.2 | ||||
Ukraine | 3 | 1 | +1 | 2 | 0.1 | |||
Bangladesh | 3 | 1 | 2 | |||||
Channel Islands | 3 | 3 | ||||||
Faeroe Islands | 3 | +1 | 3 | |||||
French Polynesia | 3 | +2 | 3 | |||||
Martinique | 3 | 3 | ||||||
Puerto Rico | 3 | +3 | 3 | 1.0 | ||||
Monaco | 2 | 2 | ||||||
Nigeria | 2 | 2 | ||||||
Aruba | 2 | +2 | 2 | |||||
Burkina Faso | 2 | 2 | 0.1 | |||||
Cameroon | 2 | 2 | 0.1 | |||||
DRC | 2 | +1 | 2 | |||||
Ghana | 2 | 2 | 0.1 | |||||
Honduras | 2 | 2 | 0.2 | |||||
Saint Martin | 2 | 2 | ||||||
Venezuela | 2 | +2 | 2 | 0.1 | ||||
Guyana | 1 | 1 | 0 | |||||
Sudan | 1 | +1 | 1 | +1 | 0 | |||
Andorra | 1 | 1 | ||||||
Jordan | 1 | 1 | 0 | 0.1 | ||||
Nepal | 1 | 1 | 0 | |||||
Antigua and Barbuda | 1 | +1 | 1 | |||||
Bhutan | 1 | 1 | ||||||
Cayman Islands | 1 | +1 | 1 | |||||
Ivory Coast | 1 | 1 | ||||||
Curaçao | 1 | +1 | 1 | |||||
Ethiopia | 1 | +1 | 1 | |||||
Gabon | 1 | +1 | 1 | 0.4 | ||||
Gibraltar | 1 | 1 | 0 | |||||
Guadeloupe | 1 | +1 | 1 | |||||
Guatemala | 1 | +1 | 1 | 0.1 | ||||
Guinea | 1 | +1 | 1 | 0.1 | ||||
Vatican City | 1 | 1 | ||||||
Kenya | 1 | +1 | 1 | |||||
Mauritania | 1 | +1 | 1 | 0.2 | ||||
Mongolia | 1 | 1 | 0.3 | |||||
St. Barth | 1 | 1 | ||||||
Saint Lucia | 1 | +1 | 1 | |||||
St. Vincent Grenadines | 1 | 1 | ||||||
Suriname | 1 | +1 | 1 | |||||
Togo | 1 | 1 | 0.1 | |||||
Trinidad and Tobago | 1 | 1 | 0.7 | |||||
Total: | 145,634 | 11,058 | 5,436 | 455 | 72,528 | 67,670 | 6,082 | 18.7 |
यो खबर पढेर तपाईलाई कस्तो महसुस भयो ?
प्रतिक्रिया